<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Hosting News &#187; Renee Hendricks</title>
	<atom:link href="http://www.hostingdiscussion.com/blog/author/renee-hendricks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hostingdiscussion.com/blog</link>
	<description>Web hosting news blog.</description>
	<lastBuildDate>Fri, 19 Nov 2010 01:05:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>List of web hosting companies helping Haiti</title>
		<link>http://www.hostingdiscussion.com/blog/2010/01/23/list-of-web-hosting-companies-helping-haiti/</link>
		<comments>http://www.hostingdiscussion.com/blog/2010/01/23/list-of-web-hosting-companies-helping-haiti/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 21:52:35 +0000</pubDate>
		<dc:creator>Renee Hendricks</dc:creator>
				<category><![CDATA[Unlimited]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[Blue Box]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[GoGrid]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[HostDime]]></category>
		<category><![CDATA[HostGator]]></category>
		<category><![CDATA[Hosting for Haiti]]></category>
		<category><![CDATA[iWeb]]></category>
		<category><![CDATA[Laughing Squid]]></category>
		<category><![CDATA[Peer 1]]></category>
		<category><![CDATA[Rackspace]]></category>
		<category><![CDATA[relief efforts]]></category>
		<category><![CDATA[ServInt]]></category>
		<category><![CDATA[SingleHop]]></category>
		<category><![CDATA[Site5]]></category>
		<category><![CDATA[SoftLayer]]></category>
		<category><![CDATA[The Planet]]></category>
		<category><![CDATA[VPS.net]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[web hosting company]]></category>
		<category><![CDATA[Webair]]></category>

		<guid isPermaLink="false">http://www.hostingdiscussion.com/blog/?p=1729</guid>
		<description><![CDATA[January 12, 2010 was the day that impacted and changed an entire country. Over 111,000 deaths have been recorded at this time. Latest estimates confirm that nearly 200,000 men, women, and children have died or will die as a direct result of the 7.0 earthquake that occurred that fateful day in Haiti. As of this [...]]]></description>
			<content:encoded><![CDATA[<p>January 12, 2010 was the day that impacted and changed an entire country.  Over 111,000 deaths have been recorded at this time.  Latest estimates confirm that nearly 200,000 men, women, and children have died or will die as a direct result of the 7.0 earthquake that occurred that fateful day in Haiti.  As of this moment, there are hundreds of thousands of Haitians in need of urgent supplies – food, water, and medical aid being the top priorities.  Nearly two million people are now homeless and looking to the rest of the world to come to their aid.<span id="more-1729"></span></p>
<p>As more information is released onto the Internet regarding the plight of the Haitian population, an increasing number of organizations, businesses and groups are stepping up to help those in desperate need.  One interesting and normally extremely competitive group to emerge among those giving aid is a partnership of web hosting companies.</p>
<p>Partnering with the <a href="http://american.redcross.org/donatehaiti?s_src=RSG00100E002&amp;s_subsrc=hostingforhaiti" target="_blank">American Red Cross</a>, the following web hosting companies have joined forces to help Haitians affected by the recent earthquake:</p>
<ul>
<li><a href="http://rackspace.com/" target="_blank">Rackspace</a></li>
<li><a href="http://peer1.com/" target="_blank">Peer1 	Hosting</a></li>
<li><a href="http://gogrid.com/" target="_blank">GoGrid</a></li>
<li><a href="http://theplanet.com/" target="_blank">The 	Planet</a></li>
<li><a href="http://servint.net/" target="_blank">ServInt</a></li>
<li><a href="http://hostgator.com/" target="_blank">HostGator</a></li>
<li><a href="http://singlehop.com/" target="_blank">SingleHop</a></li>
<li><a href="http://laughingsquid.com/" target="_blank">Laughing 	Squid</a></li>
<li><a href="http://hostdime.com/" target="_blank">HostDime</a></li>
<li><a href="http://iweb.com/" target="_blank">iWeb</a></li>
<li><a href="http://site5.com/" target="_blank">Site5</a></li>
<li><a href="http://softlayer.com/" target="_blank">SoftLayer</a></li>
<li><a href="http://blueboxgrp.com/" target="_blank">Blue 	Box Group</a></li>
<li><a href="http://webair.com/" target="_blank">Webair</a></li>
<li><a href="http://vps.net/" target="_blank">VPS.NET</a></li>
</ul>
<p>These companies are joining forces to help collect donations and are actively spreading awareness of the plight of those left behind in the wake of this horrible tragedy.  <a href="http://www.hostingforhaiti.com/" target="_blank">Hosting For Haiti</a> provides a direct link to the International Response Fund.  100% of the money donated will go to the American Red Cross Haiti Relief and Development fund.  Assistance provided may include relief workers mobilization, sending relief supplies, and providing financial resources for recovery.  The Hosting For Haiti web site also encourages browsers to share the web site&#8217;s URL with friends and family and to get the word out via Twitter.</p>
<p>Tragedy on the scale of the Haitian earthquake can affect humanity as a whole.  One of the defining moments of humanity is when we can set aside our normally competitive natures and come together to help those in desperate need.  The web hosting companies that have joined forces to create Hosting For Haiti have set the bar for this definition.  I encourage you to set your own bar by visiting Hosting For Haiti as well as the participating web hosting companies listed.  Do your part to assist Haiti.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostingdiscussion.com/blog/2010/01/23/list-of-web-hosting-companies-helping-haiti/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taking the census to the clouds</title>
		<link>http://www.hostingdiscussion.com/blog/2010/01/22/taking-the-census-to-the-clouds/</link>
		<comments>http://www.hostingdiscussion.com/blog/2010/01/22/taking-the-census-to-the-clouds/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 20:43:05 +0000</pubDate>
		<dc:creator>Renee Hendricks</dc:creator>
				<category><![CDATA[Tech & Services]]></category>
		<category><![CDATA[Unlimited]]></category>
		<category><![CDATA[Akamai]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud hosting]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[SalesForce.com]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.hostingdiscussion.com/blog/?p=1722</guid>
		<description><![CDATA[Good or bad, cloud computing is making its way into just about every agency, business, and organization that could use a bit of off-site data storage. The route to good usage of cloud computing could be in its gradual adoption. Rather than placing all of one&#8217;s eggs in one basket, taking them a few at [...]]]></description>
			<content:encoded><![CDATA[<p>Good or bad, cloud computing is making its way into just about every agency, business, and organization that could use a bit of off-site data storage.  The route to good usage of cloud computing could be in its gradual adoption.  Rather than placing all of one&#8217;s eggs in one basket, taking them a few at a time may be the best way to ensure one does not suffer from massive data loss.<span id="more-1722"></span></p>
<p>The US Census Bureau has jumped onto the cloud computing bandwagon, though not with an “all in” stance.  The government information gathering department recently revealed its tentative use of off-site data storage.  The Bureau&#8217;s intent is to lower costs and increase service delivery time to the public as well as employees.</p>
<p>For those not in the know of the ins and outs of census taking, the entire planning process takes ten years to complete.  The actual census itself takes only a few months.  Currently the US Census Bureau is busy hiring over 1.4 million temporary employees, opening up 500 temporary offices, and contacting 170,000 potential partners in the whole process.  When all the prep work is completed, 600 million forms will be mailed out.  At the completion of the census, the Bureau will make budget cuts.  It is these budget cuts that present a rather large task for the department.</p>
<p>One way the Bureau plans on alleviating some of the budget cutting work is in the usage of cloud computing.  The <a href="http://www.census.gov/2010census" target="_blank">web site for the 2010 census</a> has <a href="http://www.akamai.com/" target="_blank">Akamai</a> as a content delivery network that will handle any major amounts of traffic.  A payoff has already been realized by turning to <a href="http://salesforce.com/" target="_blank">Salesforce.com</a> to store the data surrounding its 170,000 partners.  In six weeks, Salesforce.com was able to deploy a customer database for the US Census Bureau – a task that normally takes months for most government agencies.</p>
<p>For the moment, the US Census Bureau is taking this new technology adoption at a slow and steady pace.  This is perhaps for the best as we have already seen how very bad cloud computing can go if not attended to properly.  Sidekick cell phone users suffering from the <a href="http://www.techcrunch.com/2009/10/10/t-mobile-sidekick-disaster-microsofts-servers-crashed-and-they-dont-have-a-backup/" target="_blank">massive data loss of Danger cloud servers</a> could be considered the consummate example of just how wrong things can go.</p>
<p>My one complaint?  That you can&#8217;t fill out the census form online yet.  That would be one massive budget cut.  Perhaps we can look forward to that at the next census.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostingdiscussion.com/blog/2010/01/22/taking-the-census-to-the-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking back time with automated search engine submission</title>
		<link>http://www.hostingdiscussion.com/blog/2010/01/21/taking-back-time-with-automated-search-engine-submission/</link>
		<comments>http://www.hostingdiscussion.com/blog/2010/01/21/taking-back-time-with-automated-search-engine-submission/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:24:37 +0000</pubDate>
		<dc:creator>Renee Hendricks</dc:creator>
				<category><![CDATA[Clients-To-Go]]></category>
		<category><![CDATA[Tech & Services]]></category>
		<category><![CDATA[Unlimited]]></category>
		<category><![CDATA[Ask.com]]></category>
		<category><![CDATA[AutomaticSiteMap]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free offer]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hostway]]></category>
		<category><![CDATA[indexing]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[sitemap]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[submission]]></category>
		<category><![CDATA[webmaster tools]]></category>
		<category><![CDATA[WHIR]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.hostingdiscussion.com/blog/?p=1714</guid>
		<description><![CDATA[One of the many tasks assigned to those who create and maintain web sites is the submission of all content to the major search engines. Once the initial submission has been completed, there is the ongoing task of submitting any new or edited content to these very same search engines. It can end up being [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->One of the many tasks assigned to those who create and maintain web sites is the submission of all content to the major search engines.  Once the initial submission has been completed, there is the ongoing task of submitting any new or edited content to these very same search engines.  It can end up being a tedious and repetitious act.<span id="more-1714"></span></p>
<p><a href="http://www.hostway.com" target="_blank">Hostway Corporation</a> and <a href="http://www.automaticsitemap.com/" target="_blank">AutomaticSiteMap</a> intend on changing all that.  In an announcement made today, the web hosting company Hostway will be the first to integrate the new direct XML sitemap submission technology offered by AutomaticSiteMap into its hosting packages.  Every Hostway customer will be provided this new service at absolutely no charge (a $60 per year value).</p>
<p>With this new service, hosting customers will now have their content submitted automatically to major search engine sites such as Google, Bing, Ask.com, and Yahoo.  Search engines no longer will have to find their content, their content finds the search engines.  Customers also have the ability to control their AutomaticSiteMap service from within their control panels.</p>
<p>Senior vice president of Hostway, John Lee, said in a recent statement &#8220;AutomaticSiteMap is an exact fit with the other technologies and services we provide to help our customers make more money online.”  The services effectively increases search traffic without the customer having to put a lot of sweat in.</p>
<p>With beginnings in 2009, AutomaticSiteMap has led the way in development of server-based search engine technologies.  One of the latest ways the company is getting the word out about their products and services is through sponsoring this year&#8217;s <a href="http://www.thewhir.com/whir-events/121309_WHIR_Networking_Event_Los_Angeles_January_2010" target="_blank">WHIR web hosting networking event</a> in Los Angeles, California.</p>
<p>Hostway web hosting has been around since 1998.  Since its own beginnings, Hostway has managed to climb its way to being one of the top five leading web hosting companies around.  HostReview recently awarded Hostway with the Top 10 Best Web Hosting honor in December of 2009.</p>
<p>Having been one of those web site owners who has had to constantly monitor and submit my own web site to the major players in the search engine game, I can appreciate the beauty and simplicity of this new service.  I also happen to write quite a bit and have the unfortunate need to “get the word out” about my latest scribblings.  On average, I spend at least an hour a day submitting my web site content, blog postings, and articles to heavy hitters such at Google and Yahoo.  That time equates to money.  And who wouldn&#8217;t want that money back?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostingdiscussion.com/blog/2010/01/21/taking-back-time-with-automated-search-engine-submission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web hosting socially and in the cloud in 2010</title>
		<link>http://www.hostingdiscussion.com/blog/2009/12/30/web-hosting-socially-and-in-the-cloud-in-2010/</link>
		<comments>http://www.hostingdiscussion.com/blog/2009/12/30/web-hosting-socially-and-in-the-cloud-in-2010/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 23:04:33 +0000</pubDate>
		<dc:creator>Renee Hendricks</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Unlimited]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud hosting]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hosting industry]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[service level agreement]]></category>
		<category><![CDATA[SLA]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://www.hostingdiscussion.com/blog/?p=1641</guid>
		<description><![CDATA[Making predictions for web hosting in the coming year is a bit like playing Pin the Tail on the Donkey – odds are if you do it enough, you will hit on something that will pertain to the masses. The two most often mentioned trends for 2010 are cloud computing and social media integration. Cloud [...]]]></description>
			<content:encoded><![CDATA[<p>Making predictions for web hosting in the coming year is a bit like playing Pin the Tail on the Donkey – odds are if you do it enough, you will hit on something that will pertain to the masses.  The two most often mentioned trends for 2010 are cloud computing and social media integration.<span id="more-1641"></span></p>
<p>Cloud computing is a fairly new bit of web hosting technology that is still stretching its wings and trying to fly right.  For those not in the know, cloud computing is basically the term for anything that involves the delivery of hosted services over the Internet.  The most commonly used cloud computing service is SaaS or Software-as-a-Service.  SaaS services include Web-based e-mail, database processing, and even inventory control (to name just a few).</p>
<p>At this point, cloud computing can only begin to climb upwards in the popularity contest.  With this year&#8217;s fiasco with the <a href="http://gigaom.com/2009/10/10/when-cloud-fails-t-mobile-microsoft-lose-sidekick-customer-data/" target="_blank">T-Mobile Sidekick</a> and customers losing all of their data, a bit of a black-eye has emerged on the face of cloud computing.  The truth of the matter is this was not exactly a cloud computing issue but rather a matter of not following proper IT practices.  A backup of data was supposed to have been performed and the ball was dropped.  Unfortunately, the end result was a lot of finger-pointing and fist-shaking at cloud computing.</p>
<p>In the coming year, we can expect to see the rise of new technologies designed to improve cloud computing usage and its performance as well as improved security.  2010 should see an increase in third parties focusing on moving data center technologies and applications to cloud computing environments.  More companies will be providing virtual systems to their customers for cloud computing usage as well.  Security is a big issue with many would-be cloud computing users – the solution may be tougher SLAs (Service Level Agreements) with cloud providers that impose penalties should things go awry.  Nothing says secure like knowing your reputation is on the line.</p>
<p>It may seem a bit redundant to say that social media integration will be a big trend in 2010 but the reality is this past year has only been the beginning.  Companies such as <a href="http://twitter.com/comcastcares" target="_blank">Comcast</a>, <a href="http://www.facebook.com/starbucks/" target="_blank">Starbucks</a>, and <a href="http://twitter.com/ford" target="_blank">Ford </a>have paved the way and smoothed out the bumps in the utilization of social media and business.  The new year should see plenty more big, mid-sized and small businesses jumping on the social media bandwagon and integrating the monsters of social networking into their company web sites.  The name of the game is to sell your products and services – how better to do this than to connect with your customers on a more personal level?</p>
<p>Personally, I would love to see a combination of both cloud computing and social media integration into one neat, working and secure package in 2010.  Perhaps there is already something in the works and it is merely a matter of the calendar turning over.  If you know of a service that does exactly this, let me know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostingdiscussion.com/blog/2009/12/30/web-hosting-socially-and-in-the-cloud-in-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fast and inexpensive credit card payments</title>
		<link>http://www.hostingdiscussion.com/blog/2009/12/18/fast-and-inexpensive-credit-card-payments/</link>
		<comments>http://www.hostingdiscussion.com/blog/2009/12/18/fast-and-inexpensive-credit-card-payments/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 23:26:42 +0000</pubDate>
		<dc:creator>Renee Hendricks</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Unlimited]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Jack Dorsey]]></category>
		<category><![CDATA[merchant tool]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[payment processing]]></category>
		<category><![CDATA[payment services]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[SquareUp]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.hostingdiscussion.com/blog/?p=1590</guid>
		<description><![CDATA[Imagine simply connecting a small device to a mobile device, swiping a credit card, getting a customer signature, and being paid instantaneously. That is the premise behind SquareUp &#8211; a brand new start-up in its beta stages. With all the red tape and jumping through hoops small businesses have to contend with when it comes [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine simply connecting a small device to a mobile device, swiping a credit card, getting a customer signature, and being paid instantaneously.  That is the premise behind <a href="http://squareup.com/" target="_blank">SquareUp</a> &#8211; a brand new start-up in its beta stages.  With all the red tape and jumping through hoops small businesses have to contend with when it comes to accepting credit card payments, the basic idea behind SquareUp is promising.<span id="more-1590"></span></p>
<p>How does it work?  Lucky SquareUp beta testers with iPhones connect a small swiping dongle to the iPhone audio jack.  The customer&#8217;s credit card is swiped, the customer signs via the touchscreen and enters an e-mail address for receipt purposes.  Currently, the passed about word is there are no lengthy contracts or monthly fees – one can only assume there are transaction fees but only beta testers are currently privy to that information.</p>
<p>This new concept is being headed by Twitter co-founder Jack Dorsey and is being funded by numerous angels including <a href="http://www.khoslaventures.com/" target="_blank">Khosla Ventures</a>.  Dorsey has indicated that the iPhone is just the first step in integrating with mobile media devices.  The Android and Blackberry are the next two devices on the SquareUp path and hopefully followed by many more.</p>
<p>The feedback around the Internet on this new service is a bit mixed.  As not a lot of information has been released about the inner workings of SquareUp, much of what can be found is pure speculation.  The excitement is most certainly palpable as any inexpensive mode for conducting payment transactions is always a good thing.</p>
<p>However, many are concerned over the security aspect of the service.  LiveFyre, a beta service itself, houses an interesting and ongoing discussion on the <a href="http://livefyre.com/fyr/?axPSPM" target="_blank">challenges Internet users feel that may face SquareUp</a>.  One user has noted that it may not be too difficult to implement an iPhone-based skimmer – a program that captures bank card information for fraudulent purposes.  It has also been noted that as the dongle device connects to the audio jack, two issues may arise – one, many do not want yet another piece of equipment to have to carry around and two, audio jacks are not designed for this type of usage and may end up damaged.</p>
<p>Still, the appeal is there due to what seems to be a lack of ongoing and frankly expensive costs brought about by normal merchant payment gateways.  This does not seem like a service for those with numerous daily transactions; freelancers, small businesses and perhaps individuals with the need for a quick way to be paid may be the target market for this service.  Until more information is released (which does not look likely until after the beginning of 2010), SquareUp is worth keeping an eye on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostingdiscussion.com/blog/2009/12/18/fast-and-inexpensive-credit-card-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to live? Instantaneous!</title>
		<link>http://www.hostingdiscussion.com/blog/2009/12/15/time-to-live-instantaneous/</link>
		<comments>http://www.hostingdiscussion.com/blog/2009/12/15/time-to-live-instantaneous/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 23:16:49 +0000</pubDate>
		<dc:creator>Renee Hendricks</dc:creator>
				<category><![CDATA[Tech & Services]]></category>
		<category><![CDATA[Unlimited]]></category>
		<category><![CDATA[.se]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[caching]]></category>
		<category><![CDATA[David Ulevitch]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[domain name system]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[Google DNS]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[Internet Protocol]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[nameserver]]></category>
		<category><![CDATA[nameservers]]></category>
		<category><![CDATA[Neustar]]></category>
		<category><![CDATA[OpenDNS]]></category>
		<category><![CDATA[propagate]]></category>
		<category><![CDATA[propagation]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[time to live]]></category>
		<category><![CDATA[TTL]]></category>

		<guid isPermaLink="false">http://www.hostingdiscussion.com/blog/?p=1581</guid>
		<description><![CDATA[The problem with the current Domain Name System and TTL (Time to Live) became glaringly apparent recently when the entire country of Sweden utterly disappeared off the Internet grid. A tiny typo found in a server script was the culprit and, while seemingly insignificant, it had a dramatic impact on all “.se” web sites felt [...]]]></description>
			<content:encoded><![CDATA[<p>The problem with the current Domain Name System and TTL (Time to Live) became glaringly apparent recently when the entire <a href="http://www.theregister.co.uk/2009/10/13/sweden_dns_outage/" target="_blank">country of Sweden utterly disappeared off the Internet grid</a>.  A tiny typo found in a server script was the culprit and, while seemingly insignificant, it had a dramatic impact on all “.se” web sites felt for weeks.<span id="more-1581"></span></p>
<p>With the current TTL system, a caching or recursive nameserver sends queries to authoritative nameservers requesting a resource record.  The recursive nameserver then caches the record for the specified TTL.  The standard TTL within a DNS record is usually set at 86,400 seconds or 24 hours.  In some cases, the TTL is set for a longer amount of time and can be as long as a week.  Even though the error had been caught and corrected in less than an hour, a number of “.se” domains remained inaccessible for at least a week.</p>
<p>These types of issues clearly indicate a need for real-time update processing.  <a href="http://www.neustar.biz/" target="_blank">Neustar</a> and <a href="http://www.opendns.com/" target="_blank">OpenDNS</a> have combined resources to answer the call with the DNS Real-time Directory.  This new service is comprised of three elements: a combined collection of DNS changes, authoritative nameservers, and recursive nameservers.  The DNS Real-time Directory bypasses the TTL cache settings and allows for nearly immediate updating of IP and DNS records.</p>
<p>OpenDNS has been using the new service offered by Neustar for over a month and recently publicly announced the service.  The announcement just happened to coincided with the latest Google DNS service release.  OpenDNS founder David Ulevitch <a href="http://blog.opendns.com/2009/12/03/opendns-google-dns/" target="_blank">posted out his thoughts</a> on the two services.  An online dashboard to control web site accessing, DNS caches that are more up-to-date than Google&#8217;s, and differing views on user privacy are the biggest differences.</p>
<p>Personally, I&#8217;m excited about the prospect of real-time DNS updates.  Having dealt with the tiniest of typos in server updating scripts, I have had to deal with the hassle of waiting for DNS records to propagate throughout the Internet after making corrections. With each passing hour, a business domain that is not accessible ends up equaling to a loss of new and current customers.  24 hours can seem like an eternity.  A week?  Pure hell and a public relations nightmare for many businesses.</p>
<p>Patience is tossed out the window, it seems, when it comes to all things Internet &#8211; whether a web surfer or an online business.  Solutions to long TTL records leading to domain inaccessibility are needed as can be seen by the Swedish domain name fiasco.   The DNS Real-time Directory not only addresses this issue but is yet another step in the direction of a speedier Internet experience for all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostingdiscussion.com/blog/2009/12/15/time-to-live-instantaneous/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Privacy schmivacy &#8211; Google CEO&#8217;s take</title>
		<link>http://www.hostingdiscussion.com/blog/2009/12/11/privacy-schmivacy-google-ceos-take/</link>
		<comments>http://www.hostingdiscussion.com/blog/2009/12/11/privacy-schmivacy-google-ceos-take/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 21:54:57 +0000</pubDate>
		<dc:creator>Renee Hendricks</dc:creator>
				<category><![CDATA[Complaints & Rumors]]></category>
		<category><![CDATA[Unlimited]]></category>
		<category><![CDATA[Asa Dotzler]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[CNet]]></category>
		<category><![CDATA[data tracking]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google CEO]]></category>
		<category><![CDATA[Google Dashboard]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[online privacy]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[privacy policy]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://www.hostingdiscussion.com/blog/?p=1564</guid>
		<description><![CDATA[It seems Google&#8217;s CEO Eric Schmidt has the best take of all on the company&#8217;s skewed view of privacy &#8211; &#8220;If you have something that you don&#8217;t want anyone to know, maybe you shouldn&#8217;t be doing it in the first place.&#8221;  It should be noted that not too long ago there was a year long [...]]]></description>
			<content:encoded><![CDATA[<p>It seems Google&#8217;s CEO Eric Schmidt has the <a href="http://www.youtube.com/watch?v=A6e7wfDHzew&amp;feature=player_embedded" target="_blank">best take</a> of all on the company&#8217;s skewed view of privacy &#8211; &#8220;If you have something that you don&#8217;t want anyone to know, maybe you shouldn&#8217;t be doing it in the first place.&#8221;  It should be noted that not too long ago there was a year long <a href="http://money.cnn.com/2005/08/05/technology/google_cnet/" target="_blank">blacklisting of CNET</a> spearheaded by Mr. Schmidt himself due to the release of his salary, neighborhood and various other personal items &#8211; all gathered from searches on Google.<span id="more-1564"></span></p>
<p>This is an interesting twist considering all the hard work the search engine company has put into attempts to allay the privacy concerns of the web surfing public.  With the roll out of so many products and services over the past few months, a growing number of concerned citizens are becoming less than estatic and increasingly less likely to jump on board the Google train.  Search engine query tracking, IP address stockpiling, e-mails, voice mail, web history and pictures of homes &#8211; the list just keeps growing and growing.</p>
<p>To get a true picture of just how much information Google already has on you, a quick check of the <a href="https://www.google.com/dashboard/" target="_blank">Google Dashboard</a> can give a great picture.  Granted, much of this information is willingly given.  This is just the very tip of the iceberg.  Much of what can be seen here points to even more data being saved on a daily basis each every time one fires up the ol&#8217; web browser and starts to surf.</p>
<p>In an interesting twist on all the murmurs and protestations, Asa Dotzler, Mozilla&#8217;s Director of Community Development, has <a href="http://weblogs.mozillazine.org/asa/archives/2009/12/if_you_have_nothing.html" target="_blank">put out publicly</a> that a simple solution is to switch from Google to Bing as one&#8217;s search engine of choice.  Bing&#8217;s <a href="http://privacy.microsoft.com/en-us/bing.mspx" target="_blank">privacy policy</a> does a rather spectacular job of not only trouncing <a href="http://www.google.com/privacypolicy.html" target="_blank">Google&#8217;s</a> but also manages to keep it concise, clear and to the point.</p>
<p>Personally, I&#8217;m the poster child for what not to do when it comes to online privacy.  This is a choice I&#8217;ve made willingly and with much thought prior to being very open.  And that is the crux of the whole matter.  It has been a <strong>choice</strong> and with Google and its myriad of services and products, much of that choice is being taken away.</p>
