[MultipleCloud] Offers Multiple Location hosting from $1.95/IP/mo - diff. location

multiplecloud

New member
MultipleCloud

Why choose MultipleCloud?
Multiple location seo hosting
SEO hosting packages
Compare SEO hosting plan
Server location
SEO hosting FAQ
SEO hosting blog

The new concept of SEO hosting which invent by MultipleCloud is GEOlocation SEO hosting concept. We are multiple location hosting that allow you to have your hosting account on different Network and all of them are in seperated machine! Now at MultipleCloud, you can solve both main problem of blog network strategy.

We offer 3 type of promotion!!
- "multiplecloud50off" = 50% One-time discounted for first month on any packages. (Available for only 30 clients)
- "multiplecloud10recur" = 10% recurring discounted for every month on any packages. (Available for only 20 clients)
- Free first month when paid quarterly - For this promotion, please contact sales department after made order and mentioned about "FREEFIRSTMONTH" in title. We will adjust your invoice to reflect this promotion. (Available for only 10 clients)

***New customer only! Cannot combine for any other promotion.***

MultipleCloud's features
  • 50+ Class "A" IPs
  • Multiple Location Hosting
  • Each IPs are in Different Machine
  • Seperated Name server
  • Powerful Gear Server
  • Non-overload Server
  • Secure linux system
  • Internal Monitoring System
  • Offsite-backup
  • Standby server for failure event
  • Support Around the Clock
  • Quick Setup w/ no Fee
  • Newbies Friendly System
  • Customizable packages
  • CMS Installation on Request
  • 7-Days Money back

See full detail of seo hosting features

Our plan - Up to 80IP mixed A/B class in seperated location different machine


MultipleCloud20

- level1 [order now $50.0/mo]--> 20IP Mixed A/B different machine/seperated location | 1 domain/ip | 1 db/ip | 2GB disk total | 20GB bandwidth total
- level2 [order now $87.5/mo] --> 20IP Mixed A/B different machine/seperated location | 2 domain/ip | 2 db/ip | 4GB disk total | 40GB bandwidth total
- level3 [order now $125.0/mo]--> 20IP Mixed A/B different machine/seperated location | 3 domain/ip | 3 db/ip | 6GB disk total | 60GB bandwidth total
- level4 [order now $162.5/mo]--> 20IP Mixed A/B different machine/seperated location | 4 domain/ip | 4 db/ip | 8GB disk total | 80GB bandwidth total
- level5 [order now $200.0/mo]--> 20IP Mixed A/B different machine/seperated location | 5 domain/ip | 5 db/ip | 10GB disk total | 100GB bandwidth total

MultipleCloud40

- level1 [order now $78.0/mo]--> 40IP Mixed A/B different machine/seperated location | 1 domain/ip | 1 db/ip | 4GB disk total | 40GB bandwidth total
- level2 [order now $136.5/mo] --> 40IP Mixed A/B different machine/seperated location | 2 domain/ip | 2 db/ip | 8GB disk total | 80GB bandwidth total
- level3 [order now $195.0/mo]--> 40IP Mixed A/B different machine/seperated location | 3 domain/ip | 3 db/ip | 12GB disk total | 120GB bandwidth total
- level4 [order now $253.5/mo]--> 40IP Mixed A/B different machine/seperated location | 4 domain/ip | 4 db/ip | 16GB disk total | 160GB bandwidth total
- level5 [order now $312.0/mo]--> 40IP Mixed A/B different machine/seperated location | 5 domain/ip | 5 db/ip | 20GB disk total | 200GB bandwidth total

MultipleCloud60

- level1 [order now $117.0/mo]--> 60IP Mixed A/B different machine/seperated location | 1 domain/ip | 1 db/ip | 6GB disk total | 60GB bandwidth total
- level2 [order now $204.8/mo] --> 60IP Mixed A/B different machine/seperated location | 2 domain/ip | 2 db/ip | 12GB disk total | 120GB bandwidth total
- level3 [order now $292.5/mo]--> 60IP Mixed A/B different machine/seperated location | 3 domain/ip | 3 db/ip | 18GB disk total | 180GB bandwidth total
- level4 [order now $380.3/mo]--> 60IP Mixed A/B different machine/seperated location | 4 domain/ip | 4 db/ip | 24GB disk total | 240GB bandwidth total
- level5 [order now $468.0/mo]--> 60IP Mixed A/B different machine/seperated location | 5 domain/ip | 5 db/ip | 30GB disk total | 300GB bandwidth total

MultipleCloud80

- level1 [order now $156.0/mo]--> 80IP Mixed A/B different machine/seperated location | 1 domain/ip | 1 db/ip | 8GB disk total | 80GB bandwidth total
- level2 [order now $273.0/mo] --> 80IP Mixed A/B different machine/seperated location | 2 domain/ip | 2 db/ip | 16GB disk total | 160GB bandwidth total
- level3 [order now $390.0/mo]--> 80IP Mixed A/B different machine/seperated location | 3 domain/ip | 3 db/ip | 24GB disk total | 240GB bandwidth total
- level4 [order now $507.0/mo]--> 80IP Mixed A/B different machine/seperated location | 4 domain/ip | 4 db/ip | 32GB disk total | 320GB bandwidth total
- level5 [order now $624.0/mo]--> 80IP Mixed A/B different machine/seperated location | 5 domain/ip | 5 db/ip | 40GB disk total | 400GB bandwidth total

See all packages at SEO hosting packages

Who are using our SEO hosting?
1. SEO professional
2. Internet marketeer
3. Online shopping website owner
4. E-commerce business owner
5. Anyone who need to boost their search engine ranking for their website

If you have any question or need custom plan, feel free to submit ticket at anytime!
Send email to sales@multiplecloud.com or Contact us

Thank you for visiting our post, we hope to serve you soon :)
 
Top